Rate
- Get link
- X
- Other Apps
RealTimeVoice
$100=8400 BDT or Rial 39
Rate Updated: 21Jan, 2019
| Destination | Code | Rate/Min |
| Afghanistan | 93 | 0.2357 |
| Bahrain | 973 | 0.1729 |
| Bangladesh | 880 | 0.0110 |
| Bangladesh Gray | 01 | 0.0107 |
| Bangladesh IGW | 008801 | 0.0250 |
| BD CLI LOW RATE | 0880 | 0.0240 |
| Burma -Myanmar | 95 | 0.1572 |
| Canada | 1 | 0.0315 |
| China | 86 | 0.0157 |
| Egypt | 20 | 0.1500 |
| Egypt DIGITAL | 0020 | 0.0535 |
| Ethiopia | 251 | 0.2656 |
| Ghana | 233 | 0.3300 |
| India CLI | 091 | 0.0053 |
| India NoN CLI | 0091 | 0.0035 |
| India Pure CLI | 91 | 0.0053 |
| Indonesia | 62 | 0.0825 |
| Iran | 98 | 0.2121 |
| Iraq | 964 | 0.2357 |
| Italy | 39 | 0.3143 |
| Japan | 81 | 0.0880 |
| Jordan | 962 | 0.2121 |
| Kenya | 254 | 0.1848 |
| Kuwait | 965 | 0.0613 |
| Lebanon | 961 | 0.2043 |
| Libya | 218 | 0.3457 |
| Malaysia | 60 | 0.0475 |
| Mauritius | 230 | 0.1885 |
| Micronesia | 691 | 0.2593 |
| Myanmar - Mobile | 95996 | 0.3143 |
| Myanmar - Mobile | 95997 | 0.3143 |
| Myanmar - Mobile | 95978 | 0.3143 |
| Myanmar - Mobile | 95979 | 0.3143 |
| Myanmar-Mobile | 959 | 0.1728 |
| Nepal - Mobile - Spice | 00977980 | 0.1807 |
| Nepal - Mobile - Spice | 00977981 | 0.1807 |
| Nepal - Mobile - Spice | 00977982 | 0.1807 |
| Nepal CLI | 00977 | 0.1178 |
| Nepal-CLI | 977 | 0.1710 |
| Oman | 968 | 0.2700 |
| PAK E1 | 092 | 0.0503 |
| Pakistan | 0092 | 0.0220 |
| Pakistan White Proper | 92 | 0.0395 |
| Pakistan-CLI Mobilink | 9230 | 0.0383 |
| Pakistan-CLI Telenor | 9234 | 0.0340 |
| Pakistan-CLI Ufone | 9233 | 0.0383 |
| Pakistan-CLI Warid | 9232 | 0.0383 |
| Pakistan-CLI Xong | 9231 | 0.0320 |
| Pakistan-Mobilink | 009230 | 0.0250 |
| Pakistan-Telenor | 009234 | 0.0245 |
| Pakistan-Ufone | 009233 | 0.0250 |
| Pakistan-Warid | 009232 | 0.0250 |
| Pakistan-Xong | 009231 | 0.0152 |
| Philippines | 63 | 0.2514 |
| Qatar | 974 | 0.2279 |
| Saudi Arabia | 966 | 0.1250 |
| Singapore | 65 | 0.0629 |
| South Africa | 27 | 0.0821 |
| Sri Lanka | 94 | 0.1964 |
| Thailand | 66 | 0.0235 |
| United Arab Emirates | 971 | 0.1550 |
| United Kingdom London | 4420 | 0.0236 |
| United Kingdom London | 442 | 0.0315 |
| Uzbekistan | 998 | 0.0715 |
| Uzbekistan | 9989 | 0.0875 |
| YEMEN | 9677 | 0.1886 |
| Yemen | 967 | 0.1772 |
- Get link
- X
- Other Apps